Product Details:
Payment & Shipping Terms:
|
Highlight: | Motorcycle tachometer |
---|
Suzuki Motorcycle Parts 2.75-18 Front Tire 4PR 6PR 2.75-18 Front Tire
Model: 2.75-18
Hierarchy: 6PR & 8PR
Gel content: 35% 40%
Specifications:
Tyre Model | Tread Pattern | Features | Suitable for Rims | Tyre pressure (kgf/c㎡) | Load index (kgf) |
3.00-8 | developing | 4/6PTL | 2.15×8 | 2.5 | 130 |
3.00-10 | R205 | 4/6/8PTL | 2.15×10 | 2.5 | 150 |
3.50-10 |
R210,R211,R212,R213,R215,R216, R217,R218,R219,R220 |
4/6/8PTL | 2.50×10 | 2.5 | 150 |
4.00-10 | developing | 4/6/8PTL | 3.00×10 | 2.5 | 150 |
120/70-10 | developing | 4/6/8PTL | 3.50×10 | 2.5 | 180 |
90/90-12 | R510 | 4/6/8PTL | 2.15×12 | 2.5 | 150 |
100/90-10 | RL301 | 4/6/8PTL | 2.50×10 | 2.5 | 180 |
120/90-10 | developing | 4/6/8PTL | 3.00×10 | 2.5 | 200 |
130/90-10 | 4/6/8PTL | 3.00×10 | 2.5 | 250 | |
120/70-12 | R511 | 4/6/8PTL | 2.50-12 | 2.50 | 180/2.0 |
130/70-12 | R511 | 4/6/8PTL | 2.50-12 | 2.50 | 180-250 |
130/60-13 | R520 | 4/6/8PTL | 2.50-13 | 2.50 | 180-250 |
2.25-17(70/80-17) | R550 | 4PTT | 1.20×17 | 1.75 | 100 |
2.25-17(70/80-17) | R550 | 4/6PTT | 1.20×17 | 1.75 | 120 |
2.50-17(70/80-17) | R550 | 4/6/8PTL | 1.60×17 | 2.25 | 150 |
2.50-17(70/80-17) | R550 | 4PTL | 1.60×17 | 2.25 | 120 |
2.75-17(70/80-17) | R550 | 4/6/8PTL | 1.60×17 | 2.25 | 160 |
2.75-17(70/80-17) | R550 | 4PTL | 1.60×17 | 2.25 | 150 |
3.00-17(80/80-17) | R550 | 4/6/8PTL | 1.60×17 | 2.80 | 200 |
90/80-17 | R550 | 4/6/8PTL | 1.85×17 | 2.25 | 200 |
100/80-17 | developing | 4/6/8PTL | 2.50×17 | 2.26 | 200 |
110/80-17 | developing | 4/6/8PTL | 2.50×17 | 2.50 | 250 |
120/80-17 | developing | 4/6/8PTL | 2.75×17 | 2.80 | 280 |
130/90-17 | developing | 4/6/8PTL | 3.00×17 | 2.80 | 300 |
140/70-17 | developing | 4/6/8PTL | 3.50×17 | 2.80 | 380 |
2.50-18 | developing | 4PTT | 1.40×18 | 2.25 | 140 |
2.50-18 | developing | 4/6/8PTT | 1.40×18 | 2.25 | 180 |
2.75-18 | R325 | 4PTT | 1.60×18 | 2.25 | 160 |
3.00-18 | R560 | 4/6/8PTL | 1.60×18 | 2.25 | 180 |
3.25-18 | R322 | 4/6/8PTL | 1.85×18 | 2.25 | 200 |
90/90-18 | R321 | 4/6/8PTL | 2.15×18 | 2.25 | 200 |
3.50-16 | RL316 | 4/6/8PTL | 2.50×16 | 2.25 | 250 |
110/90-16 | R530 | 4/6/8PTL | 2.50×16 | 2.25 | 250 |
130/90-15 | developing | 4/6/8PTL | 3.00×15 | 2.80 | 350 |
2.75-14 | developing | 4/6/8PTT | 1.40×14 | 2.25 | 140 |
3.25-16 | developing | 4/6/8PTT | 1.85×16 | 2.25 | 250 |
4.00-12 | R301 | 4/6/8PTT | |||
4.50-12 | developing | 4/6/8PTT |
Specifications:
Material: ABS, Normal Plastic, Iron, Steel,Alloy
Applications:
All the spare parts are used for repairing.
Our Services
Our product is your best choice; we can offer you 1 year warranty!
Beside we also offer other spare parts available as below:
1. Engine related: like cylinder, piston kit, piston ring, clutch related parts, connecting rod, gaskets
2. Body related: all frames, plastic cover, hood, kick pedals, gear shift
3. Brake System: brake pad, brake rod, brake shoe, brake
4. Suspension System: front forks, rear shock absorbers, damper rubber
5 .Air Intake & Exhaust system: like air filters, mufflers, exhaust hose
6. Fuel intake system: carburetor parts, fuel tank, fuel tap, fuel filter
7. Electrical System: battery, lights, CDI, flasher, horn, ignition coil, rectifier, switch key, relay, magneto, meter, spark plug, harness
8. Others: all kind of cables, mirrors, oil seal, gaskets, bearings, gears, tyres, tubes, chains & sprocket:, hubs, seat cushion, handle grip
Contact Person: Mr. Mark
Tel: 13888888888
Fax: 86-10-65569770-2